Åͳοë JET FAN
¡¡

Åͳοë JET fanÀº ÅͳΠ³»ºÎÀÇ °ø±â¸¦ °­·ÂÇÑ ÈûÀ¸·Î ¹èÃâÇØ ³»µµ·Ï ¼³°èµÇ¾ú´Ù.

ÀϹÝÀûÀΠƯ¡

È­Àç µîÀÇ ±ä±ÞÇÑ »óȲ

¡¡

¡¡

¡¡

¡¡

¡¡

TYPICAL CAPACITIES AVAILABLE

Size(mm) Max. single direction thrust newtons Max. Kw RPM Max. speed(m/s)
480 340 12 2920 39
530 420 17 2920 39
610 530 22 2920 38
760 850 27 2920/1440 39
960 1200 35 1440 37
1120 1400 40 1440/960 35
1220 1900 60 1440/960 37
1520 3000 85 960/720 37



¡¡

Size
mm
Dia.(A)
mm
Fan Case(B) mm Silencer Length Overall Length
Min. Max. Min. Max.
480 635 572 483 966 1538 2504
530 696 572 534 1068 2184 3708
610 762 660 610 1220 1880 3100
760 686 660 762 1524 2184 3708
960 1117 762 965 1448 2692 3657
1120 1320 826 1118 1680 3062 4180
1220 1422 950 1220 1830 3390 4610
1520 1727 1100 1524 1524 4150 4150

¡¡