| Model | Stock Ref | Description | Watts | m3/h | l/s | dB(A) @ 3m |
| Toilet | ||||||
| LoWatt WCBP | 24 53 10 | axial/pull cord | 2.3 | 22* | 6 | |
| LoWatt WCBT | 24 54 10 | axial/timer | 2.3 | 22* | 6 | 26 |
| BATHROOMS | ||||||
| LoWatt WCBP | 24 53 10 | axial/pull cord | 5.2 | 55* | 15 | |
| LoWatt WCBT | 24 54 10 | axial/timer | 5.2 | 55* | 15 | 32 |
| WALL KIT25 41 02 White - 24 41 00 Brown WINDOW KIT - 45 10 13 | ||||||
| UTILITY | ||||||
| LoWatt UP | 15 53 10 | axial/pull cord | 6.9 | 110* | 31 | |
| LoWatt UT | 15 54 10 | axial/timer | 6.9 | 110* | 31 | 31 |
| KITCHEN | ||||||
| LoWatt KP | 15 53 20 | axial/timer | 12 | 220* | 63 | 41 |
| WALL KIT 45 08 73 White | ||||||
| IN-LINE APPLICATIONS + WC/BATHROOM | ||||||
| LoWatt UP | 24 57 10 | 100mm in-line/pull cord | 5.2 | 110 fid | 31 | |
| LoWatt IT | 24 58 10 | 100mm in-line/timer | 5.2 | 110 fid | 31 | 23 |
| CENTRIFUGAL MODELS + WC/BATHROOM | ||||||
| LoWatt Solo P | 100mm centrifugal fan/pull cord | 12 | 55 + | 15 | 42 | |
| LoWatt Solo T | 100mm centrifugal fan/timer | 12 | 55 + | 15 | 42 | |
| 100mm Window fitting kit Stock Ref No.114 61 685A | White wall fitting kit Stock Ref No.25 41 02 |
| Brown wall fitting kit Stock Ref No.25 41 00 | |
| * Installed performance when fitted with wall or window kit. | |
| + Measured with typical duct system resistance of 50 Pa. | |
¡¡
Solo LoWatt (for
duct applications)
¡¡
¡¡
¡¡
A
B
mm
87
33

![]()
A
B
C
D¨ª
E
F
G
LoWatt
WC/B
140
32
73
98
![]()
![]()
![]()
LoWatt
I
98
80
![]()
![]()
![]()
![]()
![]()
LoWatt
K/U
200
34
90
160
![]()
![]()
![]()
LoWatt
Solo
155
140
36
98
85
55
60
Weight
1.35kg