|
|
|
| MIXED FLOW SQUARE ´Ü»ó 220V | ||||||||||||||||||||
| Unit Code | Nom. Speed RPM | §¼(A) @3m | §©/h @ Pa | Amps | Speed Controller | |||||||||||||||
| 0 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | Kw | FL | SC | ||||
| MFQ350/6/1 | 890 | 43 | 2275 | 2026 | 1674 | 1152 | 450 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 0.12 | 0.59 | 1.60 | 5025 |
| MFQ350/4/1 | 1390 | 55 | 3513 | 3348 | 3150 | 2952 | 2707 | 2437 | 2171 | 1440 | 1418 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 0.31 | 1.35 | 3.70 | 5025 |
| MFQ400/6/1 | 800 | 46 | 2844 | 2480 | 2095 | 1620 | 1127 | 612 | 180 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 0.19 | 0.81 | 1.20 | 5025 |
| MFQ400/4/1 | 1280 | 57 | 4763 | 4547 | 4356 | 4140 | 3877 | 3636 | 3341 | 3060 | 2682 | 1840 | 990 | 90 | ¡¡ | ¡¡ | 0.52 | 2.20 | 5.50 | 5050 |
| MFQ450/6/1 | 940 | 50 | 4748 | 4471 | 4183 | 3877 | 3521 | 3060 | 2491 | 1800 | 1120 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 0.40 | 2.10 | 4.70 | 5025 |
| MFQ450/4/1 | 1330 | 59 | 6386 | 6156 | 5940 | 5742 | 5569 | 5382 | 5123 | 4907 | 4680 | 4140 | 3496 | 2765 | 1926 | 1138 | 0.96 | 4.30 | 9.60 | 5070 |
| MFQ500/6/1 | 850 | 52 | 5731 | 5346 | 4925 | 4507 | 4057 | 3600 | 3013 | 2466 | 1900 | 623 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 0.43 | 1.95 | 3.80 | 5050 |
| MFQ500/4/1 | 1310 | 61 | 8777 | 8546 | 8316 | 8086 | 7855 | 7610 | 7366 | 7121 | 6876 | 6264 | 5652 | 4860 | 4068 | 3132 | 1.45 | 6.10 | 15.0 | 5090 |

|
MIXED FLOW SQUARE ȕȗ 380V |
||||||||||||||||||||
| Umit Code | Nom. Speed RPM | §¼(A) @3m | §©/h @ Pa | Amps | Speed Controller | |||||||||||||||
| 0 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | Kw | FL | SC | ||||
| MFQ400/6/3 | 1050 | 46 | 3640 | 3409 | 3139 | 2855 | 2542 | 2196 | 1843 | 1512 | 1166 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 0.39 | 0.67 | 1.40 | RDTK1 |
| MFQ400/4/3 | 1350 | 57 | 4702 | 4547 | 4385 | 4223 | 4036 | 3838 | 3604 | 3348 | 3024 | 2297 | 1429 | ¡¡ | ¡¡ | ¡¡ | 0.54 | 1.05 | 4.20 | RDTK2 |
| MFQ450/6/3 | 1040 | 50 | 5648 | 5267 | 4910 | 4554 | 4183 | 3838 | 3456 | 3150 | 2736 | 2034 | 1285 | 400 | ¡¡ | ¡¡ | 0.58 | 0.96 | 2.00 | RDTK2 |
| MFQ450/4/3 | 1330 | 59 | 6386 | 6156 | 5904 | 5742 | 5569 | 5382 | 5123 | 4907 | 4680 | 4140 | 3496 | 2765 | 1926 | 1138 | 0.89 | 1.65 | 5.90 | RDTK2 |
| MFQ500/6/3 | 1020 | 56 | 7614 | 7236 | 6912 | 5760 | 6192 | 5868 | 5544 | 5148 | 4716 | 4046 | 3132 | 2412 | 1692 | 936 | 0.89 | 1.45 | 3.40 | RDTK2 |
| MFQ500/4/3 | 1320 | 61 | 9119 | 8885 | 8647 | 8424 | 8176 | 7924 | 7675 | 7344 | 7164 | 6372 | 5724 | 4824 | 3996 | 3222 | 1.35 | 2.40 | 10.0 | RDTK4 |
| MFQ560/6/3 | 850 | 54 | 8096 | 7571 | 7045 | 6520 | 5976 | 5382 | 4784 | 4187 | 3589 | 2232 | 900 | ¡¡ | ¡¡ | ¡¡ | 0.67 | 1.45 | 3.70 | RDTK2 |
| MFQ560/4/3 | 1350 | 68 | 13943 | 12812 | 12690 | 12424 | 12157 | 11891 | 11624 | 11358 | 11088 | 10404 | 9720 | 8892 | 8064 | 6660 | 2.40 | 4.30 | 20.0 | RDTK7 |



|
SOUND LEVELS |
||||||||
| ¡¡ | Induct Sound Power Levels LW 10 | |||||||
| 63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k | |
| 350/6/1 | 62 | 62 | 65 | 61 | 59 | 55 | 54 | 33 |
| 350/4/1 | 70 | 74 | 76 | 72 | 72 | 70 | 62 | 54 |
| 400/6/1 | 68 | 66 | 67 | 63 | 64 | 60 | 49 | 40 |
| 400/4/1 | 71 | 78 | 79 | 75 | 74 | 69 | 68 | 59 |
| 450/6/1 | 72 | 72 | 71 | 68 | 66 | 63 | 57 | 49 |
| 450/4/1 | 80 | 82 | 79 | 76 | 78 | 73 | 68 | 60 |
| 500/6/1 | 73 | 73 | 69 | 69 | 70 | 65 | 57 | 50 |
| 500/4/1 | 83 | 85 | 81 | 79 | 80 | 76 | 71 | 66 |
| 400/6/3 | 68 | 66 | 67 | 63 | 64 | 60 | 49 | 40 |
| 400/4/3 | 71 | 78 | 79 | 75 | 74 | 69 | 68 | 59 |
| 450/6/3 | 72 | 72 | 71 | 68 | 66 | 63 | 57 | 49 |
| 450/4/3 | 80 | 82 | 79 | 76 | 78 | 73 | 68 | 60 |
| 500/6/3 | 79 | 80 | 76 | 76 | 78 | 72 | 65 | 56 |
| 500/4/3 | 83 | 85 | 81 | 79 | 80 | 76 | 71 | 66 |
| 560/6/3 | 76 | 75 | 73 | 73 | 73 | 65 | 57 | 49 |
| 560/6/3 | 86 | 90 | 87 | 86 | 87 | 81 | 74 | 69 |

|
Silencer Insertion Losses |
||||||||
| Size | 63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k |
| 350 | -3 | -5 | -14 | -27 | -36 | -36 | -29 | -24 |
| 400 | -2 | -4 | -12 | -22 | -30 | -30 | -22 | -14 |
| 450 | -2 | -4 | -11 | -17 | -24 | -24 | -16 | -8 |
| 500 | -3 | -6 | -15 | -23 | -31 | -31 | -21 | -11 |
| 560 | -4 | -8 | -16 | -24 | -32 | -32 | -22 | -12 |