| . | m3/s at Pa | . | |||||||||||||||
| Diameter | Motor | Stock Ref.No. |
r.p.m. | 0 | 25 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | Watts | S.C. Amps |
F.L.C. Amps |
dBA @ 3m |
| 100 | 1 phase | ACP100-12A | 2740 | 0.059 | 0.056 | 0.052 | 0.046 | 0.039 | 0.031 | 0.021 | ¡¡ | ¡¡ | ¡¡ | 83 | 0.85 | 0.34 | 35 |
| 125 | 1 phase | ACP125-12A | 2410 | 0.078 | 0.073 | 0.069 | 0.060 | 0.050 | 0.039 | 0.027 | ¡¡ | ¡¡ | ¡¡ | 86 | 0.85 | 0.34 | 35 |
| 150 | 1 phase | ACP150-12A | 2520 | 0.137 | 0.130 | 0.122 | 0.106 | 0.089 | 0.073 | 0.057 | 0.039 | ¡¡ | ¡¡ | 100 | 1.10 | 0.43 | 45 |
| 160 | 1 phase | ACP160-12A | 2520 | 0.139 | 0.132 | 0.123 | 0.108 | 0.092 | 0.076 | 0.060 | 0.040 | ¡¡ | ¡¡ | 107 | 1.10 | 0.44 | 45 |
| 200 | 1 phase | ACP200-12A | 2620 | 0.234 | 0.224 | 0.214 | 0.194 | 0.177 | 0.159 | 0.138 | 0.119 | 0.100 | 0.082 | 150 | 1.52 | 0.68 | 47 |
| 250 | 1 phase | ACP250-12A | 2720 | 0.290 | 0.283 | 0.270 | 0.250 | 0.234 | 0.216 | 0.197 | 0.177 | 0.156 | 0.124 | 185 | 1.60 | 0.77 | 48 |
| 300 | 1 phase | ACP300-12A | 2490 | 0.332 | 0.317 | 0.302 | 0.272 | 0.240 | 0.215 | 0.187 | 0.161 | 0.131 | 0.101 | 182 | 1.57 | 0.75 | 51 |
| 315 | 1 phase | ACP315-12A | 2720 | 0.339 | 0.329 | 0.313 | 0.274 | 0.244 | 0.218 | 0.191 | 0.161 | 0.131 | 0.098 | 182 | 1.57 | 0.75 | 51 |
| 315 | 1 phase | ACP315-12/H | 2667 | 0.420 | 0.410 | 0.400 | 0.380 | 0.350 | 0.330 | 0.300 | 0.270 | 0.247 | 0.222 | 300 | 4.00 | 1.30 | 52 |
FAN
DIMENSIONS (mm)
|
|