| . | m3/s at Pa | . | ||||||||||||||||
| Dia. | Motor | Stock Ref.No. |
r.p.m. | 0 | 25 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | Watts | S.C. Amps |
F.L.C. Amps |
dBA @ 3m |
| 100 | 1 phase | ACH100-12 | 2510 | 0.059 | 0.055 | 0.052 | 0.045 | 0.036 | 0.029 | 0.018 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 83 | 0.82 | 0.33 | 53 |
| 125 | 1 phase | ACH100-12 | 2420 | 0.094 | 0.087 | 0.079 | 0.065 | 0.052 | 0.038 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 89 | 0.92 | 0.37 | 52 |
| 150 | 1 phase | ACH100-12 | 2500 | 0.175 | 0.165 | 0.154 | 0.132 | 0.114 | 0.094 | 0.073 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 105 | 1.10 | 0.44 | 55 |
| 200 | 1 phase | ACH100-12 | 2750 | 0.253 | 0.246 | 0.237 | 0.219 | 0.200 | 0.177 | 0.152 | 0.133 | 0.114 | 0.091 | 0.062 | 165 | 1.67 | 0.67 | 56 |
| 250 | 1 phase | ACH100-12 | 2740 | 0.316 | 0.303 | 0.289 | 0.262 | 0.234 | 0.209 | 0.184 | 0.157 | 0.134 | 0.113 | 0.086 | 180 | 1.87 | 0.75 | 57 |
| 315 | 1 phase | ACH100-12 | 2710 | 0.459 | 0.444 | 0.430 | 0.401 | 0.372 | 0.343 | 0.310 | 0.276 | 0.237 | 0.207 | 0.177 | 330 | 3.35 | 1.35 | 63 |
FAN
DIMENSIONS (mm)
|
|